DOLAR 41,7354 0,23%
EURO 48,3922 0,43%
ALTIN 5.401,58-0,28
BITCOIN 0%
Balıkesir
14°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.727 s Değişim: 0.00% 0,00 Adet:   6.344 Mio.Lot Hacim:   120.465 Mio.TL
EN YÜKSEK 10863
EN DÜŞÜK 10,684
Açılış: 10.857 Dünkü Kapanış: 10.727

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 13,45 4,34 18:10:00
  • A1YEN 28,54 -0,70 18:10:00
  • ACSEL 106,30 1,24 18:10:00
  • ADEL 30,30 1,00 18:10:00
  • ADESE 15,91 2,25 18:10:00
  • ADGYO 51,90 7,45 18:10:00
  • AEFES 13,78 -1,22 18:10:00
  • AFYON 12,81 1,03 18:10:00
  • AGHOL 25,14 -1,26 18:10:00
  • AGROT 7,31 -0,95 18:10:00
  • AGYO 7,65 1,46 18:10:01
  • AHGAZ 27,98 -1,69 18:10:00
  • AHSGY 42,18 2,88 18:10:00
  • AKBNK 57,35 -1,29 18:10:00
  • AKENR 10,46 -0,10 18:10:00
  • AKFGY 2,54 0,00 18:10:00
  • AKFIS 22,00 0,27 18:10:00
  • AKFYE 16,88 0,90 18:10:00
  • AKGRT 6,21 -0,32 18:10:00
  • AKMGY 228,00 0,22 18:10:01
  • AKSA 12,10 1,09 18:10:00
  • AKSEN 41,36 6,05 18:10:00
  • AKSGY 7,42 -2,37 18:10:00
  • AKSUE 17,65 -2,22 18:10:01
  • AKYHO 3,26 0,00 18:10:01
  • ALARK 78,50 0,00 18:10:00
  • ALBRK 7,75 0,26 18:10:00
  • ALCAR 916,00 -0,27 18:10:00
  • ALCTL 116,50 -1,44 18:10:00
  • ALFAS 44,04 -2,44 18:10:00
  • ALGYO 20,48 0,00 18:10:00
  • ALKA 12,39 9,94 18:10:00
  • ALKIM 20,86 1,66 18:10:00
  • ALKLC 93,95 -3,24 18:10:00
  • ALTNY 72,05 -0,62 18:10:00
  • ANELE 15,73 1,03 18:10:00
  • ANGEN 12,26 -2,70 18:10:00
  • ANHYT 89,85 0,79 18:10:00
  • ANSGR 21,12 -0,38 18:10:00
  • APBDL 28,14 0,82 18:10:00
  • APLIB 38,63 -1,88 18:10:00
  • APMDL 20,84 -0,67 18:10:00
  • APX30 29,16 -0,44 18:10:00
  • ARASE 53,15 0,85 18:10:00
  • ARCLK 114,20 -1,72 18:10:00
  • ARDYZ 26,08 -0,61 18:10:00
  • ARENA 30,40 0,07 18:10:00
  • ARMGD 34,00 0,12 18:10:00
  • ARSAN 2,76 1,47 18:10:00
  • ARTMS 40,20 -5,81 18:10:00
  • ARZUM 3,30 5,77 18:10:00
  • ASELS 219,20 1,67 18:10:00
  • ASGYO 11,43 -1,47 18:10:00
  • ASTOR 91,05 -0,98 18:10:00
  • ASUZU 56,20 -0,44 18:10:00
  • ATAGY 14,39 1,84 18:10:01
  • ATAKP 53,15 3,91 18:10:00
  • ATATP 143,90 0,28 18:10:00
  • ATEKS 76,00 -1,30 18:10:01
  • ATLAS 6,53 3,98 18:10:01
  • ATSYH 66,00 10,00 18:10:01
  • AVGYO 18,23 1,79 18:10:00
  • AVHOL 43,48 -0,87 18:10:00
  • AVOD 4,34 -3,56 18:10:01
  • AVPGY 61,45 1,74 18:10:00
  • AYCES 423,25 0,24 18:10:00
  • AYDEM 18,01 -0,33 18:10:00
  • AYEN 26,34 0,30 18:10:00
  • AYES 14,54 3,86 18:10:01
  • AYGAZ 186,10 0,81 18:10:00
  • AZTEK 49,40 0,24 18:10:00
  • BAGFS 33,48 -2,45 18:10:00
  • BAHKM 50,60 -0,30 18:10:00
  • BAKAB 38,34 1,86 18:10:00
  • BALAT 67,25 -2,61 18:10:01
  • BALSU 22,88 4,19 18:10:00
  • BANVT 181,80 -0,05 18:10:00
  • BARMA 20,16 -0,20 18:10:00
  • BASCM 17,60 5,45 18:10:01
  • BASGZ 38,46 -0,26 18:10:00
  • BAYRK 34,60 9,98 18:10:00
  • BEGYO 5,58 -0,18 18:10:00
  • BERA 18,55 1,76 18:10:00
  • BESLR 13,57 -2,44 18:10:00
  • BEYAZ 30,60 1,32 18:10:00
  • BFREN 167,70 -0,18 18:10:00
  • BIENY 40,16 -0,94 18:10:00
  • BIGCH 61,30 -1,05 18:10:00
  • BIGEN 11,17 0,63 18:10:00
  • BIMAS 543,50 -2,25 18:10:00
  • BINBN 159,00 -1,06 18:10:00
  • BINHO 10,16 -0,59 18:10:00
  • BIOEN 24,76 -0,56 18:10:00
  • BIZIM 26,70 -0,67 18:10:00
  • BJKAS 1,96 0,00 18:10:00
  • BLCYT 27,40 1,18 18:10:00
  • BLUME 59,45 -1,25 18:10:00
  • BMSCH 15,70 0,45 18:10:00
  • BMSTL 71,60 3,32 18:10:00
  • BNTAS 6,57 -0,90 18:10:00
  • BOBET 19,07 0,90 18:10:00
  • BORLS 25,16 0,72 18:10:00
  • BORSK 21,60 -1,28 18:10:00
  • BOSSA 7,37 1,24 18:10:00
  • BRISA 79,40 -1,49 18:10:00
  • BRKO 8,68 -2,47 18:10:01
  • BRKSN 8,28 -2,01 18:10:01
  • BRKVY 77,40 -1,21 18:10:00
  • BRLSM 14,90 1,71 18:10:00
  • BRMEN 14,50 3,13 18:10:01
  • BRSAN 406,25 1,75 18:10:00
  • BRYAT 2.158,00 -0,28 18:10:00
  • BTCIM 4,24 0,47 18:10:00
  • BUCIM 6,29 0,16 18:10:00
  • BULGS 32,74 -2,85 18:10:00
  • BURCE 18,10 -0,98 18:10:00
  • BURVA 128,00 2,73 18:10:01
  • BVSAN 127,60 -2,60 18:10:00
  • BYDNR 21,02 1,25 18:10:01
  • CANTE 2,02 0,00 18:10:00
  • CASA 93,75 0,81 18:10:01
  • CATES 31,54 -1,44 18:10:00
  • CCOLA 46,82 -0,38 18:10:00
  • CELHA 9,05 -0,77 18:10:00
  • CEMAS 7,35 5,45 18:10:00
  • CEMTS 11,26 -2,26 18:10:00
  • CEMZY 31,84 -2,63 18:10:00
  • CEOEM 33,12 0,36 18:10:00
  • CGCAM 34,96 -2,89 18:10:00
  • CIMSA 44,04 1,76 18:10:00
  • CLEBI 1.540,00 -0,52 18:10:00
  • CMBTN 2.227,00 0,45 18:10:00
  • CMENT 365,00 -0,82 18:10:01
  • CONSE 3,22 -0,31 18:10:00
  • COSMO 148,40 -1,07 18:10:01
  • CRDFA 32,00 2,17 18:10:01
  • CRFSA 110,00 -1,70 18:10:00
  • CUSAN 25,58 -3,91 18:10:00
  • CVKMD 18,04 1,81 18:10:00
  • CWENE 27,60 1,47 18:10:00
  • DAGI 7,98 0,38 18:10:00
  • DAPGM 14,71 -3,22 18:10:00
  • DARDL 2,61 0,77 18:10:00
  • DCTTR 33,00 0,49 18:10:00
  • DERHL 17,45 -1,97 18:10:00
  • DERIM 39,90 -1,34 18:10:00
  • DESA 15,10 -1,44 18:10:00
  • DESPC 60,70 -2,10 18:10:00
  • DEVA 68,30 -1,37 18:10:00
  • DGATE 71,00 0,42 18:10:00
  • DGGYO 31,62 -1,31 18:10:01
  • DGNMO 6,15 -0,16 18:10:00
  • DIRIT 29,00 0,49 18:10:01
  • DITAS 29,26 1,11 18:10:00
  • DMRGD 26,48 5,41 18:10:00
  • DMSAS 8,72 0,35 18:10:00
  • DNISI 22,18 -1,16 18:10:00
  • DOAS 175,80 -0,62 18:10:00
  • DOBUR 330,00 -1,49 18:10:00
  • DOCO 11.170,00 1,34 18:10:00
  • DOFER 65,45 10,00 18:10:00
  • DOFRB 178,70 -9,97 18:10:00
  • DOGUB 26,80 9,93 18:10:01
  • DOHOL 17,92 0,96 18:10:00
  • DOKTA 25,00 -1,19 18:10:01
  • DSTKF 475,25 -9,99 18:10:00
  • DUNYH 118,80 -10,00 18:10:01
  • DURDO 3,50 0,86 18:10:00
  • DURKN 15,24 0,20 18:10:00
  • DYOBY 14,40 -0,41 18:10:00
  • DZGYO 7,11 0,85 18:10:00
  • EBEBK 52,65 -0,94 18:10:00
  • ECILC 92,60 0,98 18:10:00
  • ECZYT 348,75 3,79 18:10:00
  • EDATA 5,00 2,46 18:10:00
  • EDIP 33,20 -1,83 18:10:00
  • EFORC 126,40 0,40 18:10:00
  • EGEEN 7.835,00 -0,25 18:10:00
  • EGEPO 7,75 0,13 18:10:00
  • EGGUB 115,40 2,58 18:10:00
  • EGPRO 27,26 -0,66 18:10:00
  • EGSER 3,40 -0,29 18:10:00
  • EKGYO 19,51 -0,86 18:10:00
  • EKIZ 95,00 2,43 18:10:01
  • EKOS 25,00 2,80 18:10:00
  • EKSUN 6,30 -1,10 18:10:00
  • ELITE 32,92 0,12 18:10:00
  • EMKEL 59,40 10,00 18:10:00
  • EMNIS 204,50 -3,22 18:10:01
  • ENDAE 15,40 0,92 18:10:00
  • ENERY 10,34 0,68 18:10:00
  • ENJSA 80,35 -1,05 18:10:00
  • ENKAI 68,35 -1,58 18:10:00
  • ENSRI 97,90 3,05 18:10:00
  • ENTRA 10,59 3,02 18:10:00
  • EPLAS 7,06 7,79 18:10:00
  • ERCB 74,40 -1,06 18:10:00
  • EREGL 28,00 0,65 18:10:00
  • ERSU 20,96 9,97 18:10:01
  • ESCAR 19,95 2,99 18:10:00
MENKUL FİYAT % ZAMAN
  • ESCOM 2,96 0,34 18:10:00
  • ESEN 14,55 1,89 18:10:00
  • ETILR 4,34 -2,03 18:10:00
  • ETYAT 24,12 1,26 18:10:01
  • EUHOL 10,43 -0,67 18:10:01
  • EUKYO 14,85 -2,94 18:10:01
  • EUPWR 26,86 0,07 18:10:00
  • EUREN 9,20 5,14 18:10:00
  • EUYO 13,64 1,49 18:10:01
  • EYGYO 4,82 1,47 18:10:00
  • FADE 15,00 1,21 18:10:00
  • FENER 10,12 -0,20 18:10:00
  • FLAP 9,94 2,05 18:10:01
  • FMIZP 305,50 0,58 18:10:00
  • FONET 17,55 9,96 18:10:00
  • FORMT 4,11 3,27 18:10:00
  • FORTE 65,70 0,23 18:10:00
  • FRIGO 10,60 1,92 18:10:00
  • FROTO 94,05 -1,93 18:10:00
  • FZLGY 15,20 2,43 18:10:00
  • GARAN 130,00 -0,69 18:10:00
  • GARFA 25,50 -1,92 18:10:01
  • GEDIK 6,90 -0,29 18:10:00
  • GEDZA 28,26 -1,60 18:10:00
  • GENIL 210,00 1,69 18:10:00
  • GENTS 9,36 2,18 18:10:00
  • GEREL 20,80 4,00 18:10:00
  • GESAN 43,52 0,60 18:10:00
  • GIPTA 138,00 5,99 18:10:00
  • GLBMD 12,89 -1,00 18:10:01
  • GLCVY 64,50 -4,37 18:10:00
  • GLDTR 474,50 -1,15 18:10:00
  • GLRMK 186,60 0,38 18:10:00
  • GLRYH 4,53 0,67 18:10:00
  • GLYHO 9,57 5,05 18:10:00
  • GMSTR 424,50 2,14 18:10:00
  • GMTAS 47,96 10,00 18:10:00
  • GOKNR 22,78 0,53 18:10:00
  • GOLTS 339,50 1,95 18:10:00
  • GOZDE 20,20 -2,98 18:10:00
  • GRNYO 12,42 -9,01 18:10:01
  • GRSEL 347,00 1,76 18:10:00
  • GRTHO 597,50 0,00 18:10:00
  • GSDDE 9,58 -0,73 18:10:00
  • GSDHO 4,38 -0,45 18:10:00
  • GSRAY 1,39 0,00 18:10:00
  • GUBRF 290,00 0,96 18:10:00
  • GWIND 24,48 -0,57 18:10:00
  • GZNMI 274,25 9,92 18:10:00
  • HALKB 26,94 -2,88 18:10:00
  • HATEK 16,47 4,31 18:10:00
  • HDFGS 3,27 9,73 18:10:00
  • HEDEF 69,00 0,73 18:10:01
  • HEKTS 3,36 0,90 18:10:00
  • HKTM 12,23 -3,40 18:10:00
  • HLGYO 3,60 -2,44 18:10:00
  • HOROZ 60,50 0,08 18:10:00
  • HRKET 78,00 2,97 18:10:00
  • HTTBT 48,60 -1,02 18:10:00
  • HUBVC 2,97 -1,00 18:10:01
  • HUNER 3,78 2,44 18:10:00
  • HURGZ 6,86 -0,44 18:10:00
  • ICBCT 16,00 0,88 18:10:00
  • ICUGS 2,86 -2,72 18:10:00
  • IDGYO 3,60 3,45 18:10:01
  • IEYHO 36,38 2,31 18:10:00
  • IHAAS 30,92 -1,28 18:10:00
  • IHEVA 2,61 0,38 18:10:01
  • IHGZT 1,73 0,00 18:10:00
  • IHLAS 3,58 0,56 18:10:00
  • IHLGM 3,00 1,69 18:10:00
  • IHYAY 2,54 3,67 18:10:00
  • IMASM 4,20 -0,94 18:10:00
  • INDES 8,11 -0,25 18:10:00
  • INFO 3,63 3,71 18:10:00
  • INGRM 425,25 0,18 18:10:00
  • INTEK 339,50 2,72 18:10:01
  • INTEM 258,75 -0,86 18:10:00
  • INVEO 10,25 -0,19 18:10:00
  • INVES 331,50 9,95 18:10:00
  • IPEKE 76,45 0,33 18:10:00
  • ISBIR 122,80 3,19 18:10:01
  • ISBTR 530.475,00 -0,01 18:10:01
  • ISCTR 12,10 -3,97 18:10:00
  • ISDMR 37,50 3,48 18:10:00
  • ISFIN 16,84 1,45 18:10:00
  • ISGLK 592,00 -1,29 18:10:00
  • ISGSY 80,30 4,15 18:10:00
  • ISGYO 18,86 -0,21 18:10:00
  • ISKPL 8,76 4,29 18:10:00
  • ISKUR 3.700.000,00 0,00 18:10:01
  • ISMEN 40,60 -2,26 18:10:00
  • ISSEN 8,15 -0,73 18:10:00
  • IZENR 9,34 -0,53 18:10:00
  • IZFAS 144,20 0,49 18:10:00
  • IZINV 75,80 -4,41 18:10:01
  • IZMDC 6,70 2,13 18:10:00
  • JANTS 21,32 -0,37 18:10:00
  • KAPLM 451,75 -2,95 18:10:00
  • KAREL 9,26 -0,96 18:10:00
  • KARSN 10,61 1,14 18:10:00
  • KARTN 81,15 -0,25 18:10:00
  • KATMR 2,83 -0,35 18:10:00
  • KAYSE 18,08 -0,33 18:10:00
  • KBORU 14,14 -1,26 18:10:00
  • KCAER 13,54 3,12 18:10:00
  • KCHOL 167,50 -0,53 18:10:00
  • KERVN 2,47 0,41 18:10:01
  • KFEIN 9,92 3,33 18:10:00
  • KGYO 4,38 3,55 18:10:00
  • KIMMR 15,19 2,77 18:10:00
  • KLGYO 7,03 -3,17 18:10:00
  • KLKIM 33,56 3,64 18:10:00
  • KLNMA 14,59 9,95 18:10:01
  • KLRHO 128,60 4,98 18:10:00
  • KLSER 29,40 -0,34 18:10:00
  • KLSYN 6,26 -1,57 18:10:00
  • KLYPV 61,40 0,33 18:10:00
  • KMPUR 17,98 -2,65 18:10:00
  • KNFRT 17,40 1,75 18:10:00
  • KOCMT 2,66 -1,85 18:10:00
  • KONKA 50,25 2,18 18:10:00
  • KONTR 30,00 0,13 18:10:00
  • KONYA 4.840,00 0,00 18:10:00
  • KOPOL 6,28 -2,64 18:10:00
  • KORDS 56,70 -1,39 18:10:00
  • KOTON 17,56 -0,28 18:10:00
  • KOZAA 92,05 2,56 18:10:00
  • KOZAL 25,50 0,39 18:10:00
  • KRDMA 31,00 1,71 18:10:00
  • KRDMB 26,10 0,85 18:10:00
  • KRDMD 26,64 -0,22 18:10:00
  • KRGYO 3,16 -0,63 18:10:00
  • KRONT 15,22 0,93 18:10:00
  • KRPLS 8,88 0,34 18:10:00
  • KRSTL 10,33 1,97 18:10:00
  • KRTEK 31,54 1,81 18:10:00
  • KRVGD 2,42 0,41 18:10:00
  • KSTUR 3.480,00 0,94 18:10:01
  • KTLEV 13,42 5,09 18:10:00
  • KTSKR 74,10 -0,54 18:10:00
  • KUTPO 112,00 0,18 18:10:00
  • KUVVA 154,00 1,32 18:10:01
  • KUYAS 50,25 0,50 18:10:00
  • KZBGY 16,85 -0,53 18:10:00
  • KZGYO 22,00 -1,17 18:10:00
  • LIDER 348,50 0,22 18:10:00
  • LIDFA 3,83 0,26 18:10:00
  • LILAK 28,24 -1,19 18:10:00
  • LKMNH 16,52 0,55 18:10:00
  • LMKDC 26,30 2,90 18:10:00
  • LRSHO 6,00 -2,91 18:10:00
  • LUKSK 107,90 -2,97 18:10:00
  • LYDHO 123,60 -1,90 18:10:00
  • LYDYE 12.550,00 0,24 18:10:00
  • MAALT 1.106,00 -1,95 18:10:00
  • MACKO 39,54 0,25 18:10:00
  • MAGEN 22,08 0,64 18:10:00
  • MAKIM 17,49 -1,19 18:10:00
  • MAKTK 16,94 -4,83 18:10:00
  • MANAS 6,95 -2,25 18:10:00
  • MARBL 13,50 0,67 18:10:00
  • MARKA 45,08 0,31 18:10:00
  • MARMR 6,66 -9,88 18:10:01
  • MARTI 3,37 0,60 18:10:00
  • MAVI 38,00 -0,63 18:10:00
  • MEDTR 30,80 0,00 18:10:00
  • MEGAP 4,22 -0,71 18:10:01
  • MEGAP 4,22 -0,71 18:10:01
  • MEGMT 32,90 -0,90 18:10:00
  • MEKAG 4,84 -1,63 18:10:00
  • MEPET 16,69 -2,74 18:10:01
  • MERCN 32,32 -9,97 18:10:00
  • MERIT 20,82 6,77 18:10:00
  • MERKO 14,70 -2,13 18:10:00
  • METRO 5,14 9,83 18:10:00
  • MGROS 452,25 -0,60 18:10:00
  • MHRGY 3,96 0,76 18:10:00
  • MIATK 40,08 1,37 18:10:00
  • MMCAS 75,40 -3,95 18:10:01
  • MNDRS 15,15 1,34 18:10:00
  • MNDTR 7,43 -0,93 18:10:00
  • MOBTL 7,14 -1,79 18:10:00
  • MOGAN 9,34 -0,43 18:10:00
  • MPARK 351,25 2,48 18:10:00
  • MRGYO 3,07 -1,29 18:10:00
  • MRSHL 1.892,00 0,21 18:10:00
  • MSGYO 6,20 1,81 18:10:00
  • MTRKS 24,04 -3,06 18:10:00
  • MTRYO 8,75 -3,53 18:10:01
  • MZHLD 7,17 4,67 18:10:01
  • NATEN 8,99 0,00 18:10:00
  • NETAS 80,20 -2,25 18:10:00
  • NIBAS 22,46 -1,32 18:10:00
  • NTGAZ 9,27 -0,32 18:10:00
  • NTHOL 42,72 0,19 18:10:01
  • NUGYO 9,96 -0,50 18:10:01
  • NUHCM 245,00 0,57 18:10:01
  • OBAMS 44,40 4,13 18:10:01
MENKUL FİYAT % ZAMAN
  • OBASE 36,00 -0,06 18:10:01
  • ODAS 5,25 0,77 18:10:01
  • ODINE 172,00 -1,66 18:10:01
  • OFSYM 67,80 5,53 18:10:01
  • ONCSM 129,30 2,21 18:10:01
  • ONRYT 78,65 -0,51 18:10:01
  • OPK30 48,74 0,00 18:10:00
  • OPT25 40,42 -0,49 18:10:00
  • OPTGY 143,10 0,00 18:10:00
  • OPTLR 45,79 0,33 18:10:00
  • OPX30 63,32 -0,38 18:10:00
  • ORCAY 9,67 3,87 18:10:01
  • ORGE 70,70 0,14 18:10:01
  • ORMA 189,80 -2,62 18:10:01
  • OSMEN 8,29 -0,72 18:10:01
  • OSTIM 3,68 5,14 18:10:01
  • OTKAR 471,00 0,27 18:10:01
  • OTTO 457,75 -0,33 18:10:01
  • OYAKC 21,76 3,03 18:10:01
  • OYAYO 34,86 0,46 18:10:01
  • OYLUM 10,87 -0,28 18:10:01
  • OYYAT 48,18 3,66 18:10:01
  • OZATD 224,00 -9,68 18:10:01
  • OZGYO 3,02 -0,98 18:10:01
  • OZKGY 13,34 -2,20 18:10:01
  • OZKGY 13,34 -2,20 18:10:01
  • OZRDN 10,47 4,70 18:10:01
  • OZSUB 17,45 -1,97 18:10:01
  • OZYSR 34,72 5,21 18:10:01
  • PAGYO 90,15 0,84 18:10:01
  • PAMEL 89,05 -1,33 18:10:01
  • PAPIL 16,27 -2,40 18:10:01
  • PARSN 94,45 -0,68 18:10:01
  • PATEK 32,60 -2,74 18:10:01
  • PCILT 21,48 -6,36 18:10:01
  • PEKGY 10,15 9,97 18:10:01
  • PENGD 9,14 3,63 18:10:01
  • PENTA 15,01 -0,73 18:10:01
  • PETKM 19,38 1,20 18:10:01
  • PETUN 12,97 0,62 18:10:01
  • PGSUS 216,40 -0,05 18:10:01
  • PINSU 11,11 -0,89 18:10:01
  • PKART 88,65 2,19 18:10:01
  • PKENT 222,30 -0,40 18:10:01
  • PLTUR 25,18 0,64 18:10:01
  • PNLSN 41,48 0,88 18:10:01
  • PNSUT 14,30 1,42 18:10:01
  • POLHO 21,22 -1,03 18:10:01
  • POLTK 6.967,50 -0,50 18:10:01
  • PRDGS 6,43 0,94 18:10:01
  • PRKAB 33,44 0,42 18:10:01
  • PRKME 17,53 -1,24 18:10:01
  • PSDTC 163,20 2,32 18:10:01
  • PSDTC 163,20 2,32 18:10:01
  • PSDTC 163,20 2,32 18:10:01
  • PSDTC 163,20 2,32 18:10:01
  • PSGYO 3,17 -1,25 18:10:01
  • QNBFK 67,05 -10,00 18:10:01
  • QNBTR 553,50 -10,00 18:10:01
  • QTEMZ 305,50 0,43 18:10:00
  • QUAGR 9,73 9,94 18:10:01
  • RALYH 165,00 0,61 18:10:01
  • RAYSG 236,20 -2,24 18:10:01
  • REEDR 10,04 -1,38 18:10:01
  • RGYAS 150,80 -1,24 18:10:01
  • RNPOL 39,98 9,18 18:10:01
  • RODRG 23,40 -1,76 18:10:01
  • RTALB 4,31 -2,49 18:10:01
  • RUBNS 21,14 0,38 18:10:01
  • RUZYE 11,84 1,11 18:10:01
  • RYGYO 21,08 -1,22 18:10:01
  • RYSAS 14,79 1,16 18:10:01
  • SAFKR 22,12 7,38 18:10:01
  • SAHOL 81,90 -0,79 18:10:01
  • SAMAT 6,55 0,77 18:10:01
  • SANEL 28,86 -1,10 18:10:01
  • SANFM 7,91 7,18 18:10:01
  • SANKO 22,62 -0,35 18:10:01
  • SARKY 15,50 5,66 18:10:01
  • SASA 3,11 -1,58 18:10:01
  • SAYAS 57,95 2,48 18:10:01
  • SDTTR 191,60 -0,73 18:10:01
  • SEGMN 23,46 2,71 18:10:01
  • SEGYO 4,36 -0,68 18:10:01
  • SEKFK 8,24 -1,20 18:10:01
  • SEKUR 14,69 3,09 18:10:01
  • SELEC 79,00 0,89 18:10:01
  • SELVA 3,40 -2,02 18:10:01
  • SERNT 10,42 -4,14 18:10:01
  • SEYKM 6,50 -0,61 18:10:01
  • SILVR 3,23 -4,15 18:10:01
  • SISE 35,00 0,00 18:10:01
  • SKBNK 6,75 -3,16 18:10:01
  • SKTAS 5,04 4,56 18:10:01
  • SKYLP 137,80 9,98 18:10:01
  • SKYMD 14,27 1,49 18:10:01
  • SMART 25,48 2,49 18:10:01
  • SMRTG 26,88 -0,67 18:10:01
  • SMRVA 308,00 10,00 18:10:01
  • SNGYO 4,71 -1,87 18:10:01
  • SNICA 5,13 -1,54 18:10:01
  • SNKRN 258,00 0,00 18:10:01
  • SNPAM 23,36 -3,15 18:10:01
  • SODSN 105,00 -2,42 18:10:01
  • SOKE 11,73 -1,10 18:10:01
  • SOKM 37,14 -2,72 18:10:01
  • SONME 131,00 -0,30 18:10:01
  • SUMAS 308,00 2,67 18:10:01
  • SUNTK 45,34 2,67 18:10:01
  • SURGY 44,28 -1,20 18:10:01
  • SUWEN 10,91 4,20 18:10:01
  • TABGD 240,60 5,16 18:10:01
  • TARKM 399,75 0,13 18:10:01
  • TATEN 79,15 2,79 18:10:01
  • TATGD 12,59 -0,87 18:10:01
  • TAVHL 235,00 0,51 18:10:01
  • TBORG 176,90 1,78 18:10:01
  • TCELL 100,40 1,98 18:10:01
  • TCKRC 46,70 -0,81 18:10:01
  • TDGYO 19,99 2,09 18:10:01
  • TEHOL 50,00 3,14 18:10:01
  • TEKTU 21,02 3,55 18:10:01
  • TERA 777,00 3,67 18:10:01
  • TEZOL 13,86 -0,14 18:10:01
  • TGSAS 197,00 -2,48 18:10:01
  • THYAO 312,50 0,73 18:10:01
  • TKFEN 82,35 1,79 18:10:01
  • TKNSA 25,56 -2,14 18:10:01
  • TLMAN 95,50 -0,26 18:10:01
  • TMSN 106,60 -0,19 18:10:01
  • TNZTP 22,24 -0,18 18:10:01
  • TOASO 275,00 -2,74 18:10:01
  • TRCAS 37,72 -2,08 18:10:01
  • TRGYO 72,60 0,28 18:10:01
  • TRILC 22,30 -0,98 18:10:01
  • TSGYO 7,51 -0,13 18:10:01
  • TSKB 12,97 -0,84 18:10:01
  • TSPOR 1,23 -1,60 18:10:01
  • TTKOM 51,60 1,47 18:10:01
  • TTRAK 556,00 -1,24 18:10:01
  • TUCLK 9,07 -0,87 18:10:01
  • TUKAS 2,43 -2,02 18:10:01
  • TUPRS 183,10 1,44 18:10:01
  • TUREX 8,18 0,25 18:10:01
  • TURGG 29,70 -0,54 18:10:01
  • TURSG 9,33 0,21 18:10:01
  • UFUK 903,50 -0,55 18:10:01
  • ULAS 27,12 3,75 18:10:01
  • ULKER 103,90 -1,05 18:10:01
  • ULUFA 3,72 1,36 18:10:01
  • ULUSE 188,40 -0,11 18:10:01
  • ULUUN 7,61 -2,06 18:10:01
  • UNLU 14,93 -2,48 18:10:01
  • USAK 3,80 -1,04 18:10:01
  • USDTR 3.899,00 0,21 18:10:00
  • VAKBN 23,58 -3,68 18:10:01
  • VAKFN 1,78 -0,56 18:10:01
  • VAKKO 59,55 -1,33 18:10:01
  • VANGD 39,64 -0,75 18:10:01
  • VBTYZ 19,14 0,05 18:10:01
  • VERTU 38,42 2,62 18:10:01
  • VERUS 290,25 2,83 18:10:01
  • VESBE 10,00 -2,72 18:10:01
  • VESTL 33,52 -0,83 18:10:01
  • VKFYO 22,20 -0,45 18:10:01
  • VKGYO 2,32 -1,28 18:10:01
  • VKING 28,30 -1,46 18:10:01
  • VRGYO 3,11 0,32 18:10:01
  • VSNMD 149,80 -2,35 18:10:01
  • YAPRK 278,00 -1,24 18:10:01
  • YATAS 33,60 2,44 18:10:01
  • YAYLA 33,90 0,18 18:10:01
  • YBTAS 23,88 -4,48 18:10:01
  • YEOTK 35,00 -0,40 18:10:01
  • YESIL 2,37 0,00 18:10:01
  • YGGYO 131,40 2,66 18:10:01
  • YGYO 1,85 -7,50 18:10:01
  • YIGIT 25,98 1,25 18:10:01
  • YKBNK 31,20 -0,64 18:10:01
  • YKSLN 6,15 6,77 18:10:01
  • YONGA 65,45 2,43 18:10:01
  • YUNSA 7,31 4,73 18:10:01
  • YYAPI 1,98 3,13 18:10:01
  • YYLGD 10,17 0,79 18:10:01
  • Z30EA 138,25 -0,82 18:10:00
  • Z30KE 114,60 -0,61 18:10:00
  • Z30KP 174,50 -0,57 18:10:00
  • ZEDUR 8,51 0,00 18:10:01
  • ZELOT 99,66 0,06 18:10:00
  • ZGOLD 588,00 -0,17 18:10:00
  • ZOREN 3,34 -0,30 18:10:01
  • ZPBDL 188,05 0,37 18:10:00
  • ZPLIB 163,75 -1,71 18:10:00
  • ZPT10 86,22 0,26 18:10:00
  • ZPX30 158,10 -0,28 18:10:00
  • ZRE20 123,95 -0,68 18:10:00
  • ZRGYO 23,82 3,48 18:10:01
  • ZSR25 37,89 -0,29 18:10:00
  • ZTM25 139,20 -0,71 18:10:00